Description
OEM Volkswagen REAR Brake Disc (PRICED EACH)
Fits :
Make | Year | Model | Engine | Notes | Chassis |
Volkswagen | 2000-2002 | Cabrio | 2.0L L4 1984cc | ||
Volkswagen | 2000-2002 | Cabrio | 2.0L L4 1984cc | ||
Volkswagen | 1999-1999 | Cabrio | 2.0L L4 1984cc | Notes: From chassis # 1E-XM806131. | |
Volkswagen | 1999-1999 | Cabrio | 2.0L L4 1984cc | Notes: From chassis # 1E-XM806131. | |
Volkswagen | 1990-1991 | Corrado | 1.8L L4 1781cc | ||
Volkswagen | 1990-1991 | Corrado | 1.8L L4 1781cc | ||
Volkswagen | 1993-1994 | Golf | 2.0L L4 1984cc | ||
Volkswagen | 1993-1994 | Golf | 2.0L L4 1984cc | ||
Volkswagen | 1995-1995 | Golf Celebration Edition | 2.0L L4 1984cc | ||
Volkswagen | 1995-1995 | Golf Celebration Edition | 2.0L L4 1984cc | ||
Volkswagen | 1995-1995 | Golf City | 2.0L L4 1984cc | ||
Volkswagen | 1995-1995 | Golf City | 2.0L L4 1984cc | ||
Volkswagen | 1995-1998 | Golf GL | 2.0L L4 1984cc | ||
Volkswagen | 1999-1999 | Golf GL | 2.0L L4 1984cc | A3 | |
Volkswagen | 1995-1998 | Golf GL | 2.0L L4 1984cc | ||
Volkswagen | 1999-1999 | Golf GL | 2.0L L4 1984cc | A3 | |
Volkswagen | 1996-1998 | Golf GTI | 2.0L L4 1984cc | ||
Volkswagen | 1996-1998 | Golf GTI | 2.0L L4 1984cc | ||
Volkswagen | 1987-1989 | Golf GTI 16-Valve | 1.8L L4 1781cc | ||
Volkswagen | 1987-1989 | Golf GTI 16-Valve | 1.8L L4 1781cc | ||
Volkswagen | 1997-1997 | Golf Jazz | 2.0L L4 1984cc | ||
Volkswagen | 1997-1997 | Golf Jazz | 2.0L L4 1984cc | ||
Volkswagen | 1997-1998 | Golf K2 | 2.0L L4 1984cc | ||
Volkswagen | 1997-1998 | Golf K2 | 2.0L L4 1984cc | ||
Volkswagen | 1995-1995 | Golf Sport | 2.0L L4 1984cc | ||
Volkswagen | 1995-1995 | Golf Sport | 2.0L L4 1984cc | ||
Volkswagen | 1997-1997 | Golf Trek | 2.0L L4 1984cc | ||
Volkswagen | 1997-1997 | Golf Trek | 2.0L L4 1984cc | ||
Volkswagen | 1993-1993 | Jetta | 2.0L L4 1984cc | ||
Volkswagen | 1993-1993 | Jetta | 2.0L L4 1984cc | ||
Volkswagen | 1995-1995 | Jetta Celebration Edition | 2.0L L4 1984cc | ||
Volkswagen | 1995-1995 | Jetta Celebration Edition | 2.0L L4 1984cc | ||
Volkswagen | 1995-1995 | Jetta City | 2.0L L4 1984cc | ||
Volkswagen | 1995-1995 | Jetta City | 2.0L L4 1984cc | ||
Volkswagen | 1994-1998 | Jetta GL | 2.0L L4 1984cc | ||
Volkswagen | 1999-1999 | Jetta GL | 2.0L L4 1984cc | A3 | |
Volkswagen | 1994-1998 | Jetta GL | 2.0L L4 1984cc | ||
Volkswagen | 1999-1999 | Jetta GL | 2.0L L4 1984cc | A3 | |
Volkswagen | 1987-1989 | Jetta GLI 16-Valve | 1.8L L4 1781cc | ||
Volkswagen | 1987-1989 | Jetta GLI 16-Valve | 1.8L L4 1781cc | ||
Volkswagen | 1994-1998 | Jetta GLS | 2.0L L4 1984cc | ||
Volkswagen | 1999-1999 | Jetta GLS | 2.0L L4 1984cc | A3 | |
Volkswagen | 1994-1998 | Jetta GLS | 2.0L L4 1984cc | ||
Volkswagen | 1999-1999 | Jetta GLS | 2.0L L4 1984cc | A3 | |
Volkswagen | 1997-1998 | Jetta GT | 2.0L L4 1984cc | ||
Volkswagen | 1997-1998 | Jetta GT | 2.0L L4 1984cc | ||
Volkswagen | 1997-1997 | Jetta Jazz | 2.0L L4 1984cc | ||
Volkswagen | 1997-1997 | Jetta Jazz | 2.0L L4 1984cc | ||
Volkswagen | 1998-1998 | Jetta K2 | 2.0L L4 1984cc | ||
Volkswagen | 1998-1998 | Jetta K2 | 2.0L L4 1984cc | ||
Volkswagen | 1994-1994 | Jetta Limited Edition | 2.0L L4 1984cc | ||
Volkswagen | 1994-1994 | Jetta Limited Edition | 2.0L L4 1984cc | ||
Volkswagen | 1996-1996 | Jetta Trek | 2.0L L4 1984cc | ||
Volkswagen | 1996-1996 | Jetta Trek | 2.0L L4 1984cc | ||
Volkswagen | 1996-1999 | Jetta Wolfsburg Edition | 2.0L L4 1984cc | ||
Volkswagen | 1996-1999 | Jetta Wolfsburg Edition | 2.0L L4 1984cc | ||
Volkswagen | 1996-1997 | Passat | 1.9L L4 1896cc | ||
Volkswagen | 1996-1997 | Passat | 1.9L L4 1896cc | ||
Volkswagen | 1990-1996 | Passat | 2.0L L4 1984cc | ||
Volkswagen | 1990-1996 | Passat | 2.0L L4 1984cc |
Additional information
Weight | 15 lbs |
---|